<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wal-Mart Cites Wellness and Home Products as Strong Performers</title>
	<atom:link href="http://www.directselling411.com/blog/wal-mart-cites-wellness-and-home-products-as-strong-performers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.directselling411.com/blog/wal-mart-cites-wellness-and-home-products-as-strong-performers/</link>
	<description>Providing information to consumers and others interested in learning about and discussing direct selling.</description>
	<lastBuildDate>Tue, 22 Nov 2011 13:37:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Cheap Postcard Printing</title>
		<link>http://www.directselling411.com/blog/wal-mart-cites-wellness-and-home-products-as-strong-performers/comment-page-1/#comment-4917</link>
		<dc:creator>Cheap Postcard Printing</dc:creator>
		<pubDate>Wed, 13 May 2009 02:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.directselling411.com/?p=137#comment-4917</guid>
		<description>Excellent points! Really gained some valuable information with your post. I guess people are essentially more focused on spending more wisely instead of spending less and less. There are certain items that we cannot go without, and it&#039;s in finding the little spending compromises that we feel we can save the most. Thanks!</description>
		<content:encoded><![CDATA[<p>Excellent points! Really gained some valuable information with your post. I guess people are essentially more focused on spending more wisely instead of spending less and less. There are certain items that we cannot go without, and it&#8217;s in finding the little spending compromises that we feel we can save the most. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Duncan, MarketingInProgress.com</title>
		<link>http://www.directselling411.com/blog/wal-mart-cites-wellness-and-home-products-as-strong-performers/comment-page-1/#comment-4174</link>
		<dc:creator>Brett Duncan, MarketingInProgress.com</dc:creator>
		<pubDate>Tue, 21 Apr 2009 21:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.directselling411.com/?p=137#comment-4174</guid>
		<description>Of course, Wal-Mart is seeing some of its growth as a whole by letting its discount mantra shine during the recession and wooing previously loyal customers to higher end stores. Still, Wal-Mart is so dang big that they, more than the Dow Jones, can accurately summarize the state of our economy. 

bd
@bdunc1</description>
		<content:encoded><![CDATA[<p>Of course, Wal-Mart is seeing some of its growth as a whole by letting its discount mantra shine during the recession and wooing previously loyal customers to higher end stores. Still, Wal-Mart is so dang big that they, more than the Dow Jones, can accurately summarize the state of our economy. </p>
<p>bd<br />
@bdunc1</p>
]]></content:encoded>
	</item>
</channel>
</rss>

